- 100% Cotton
- Imported
- Machine Wash
- Soft, lightweight, breathable ribbed knit
- Tag-free
- An Amazon brand
US UNDERSHIRT
Brand Size | Chest (in) | Waist (in) |
---|---|---|
XX-Small | 31 - 32 | 25.5 - 26.5 |
X-Small | 33 - 34 | 27.5 - 28.5 |
Small | 35 - 37 | 29.5 - 31.5 |
Medium | 38 - 40 | 32.5 - 34.5 |
Large | 42 - 44 | 36.5 - 38.5 |
X-Large | 46 - 48 | 40.5 - 42.5 |
XX-Large | 50 - 52 | 44.5 - 46.5 |
3X-Large | 54 - 56 | 48.5 - 50.5 |
US BIG & TALL UNDERSHIRT
Brand Size | Chest (in) | Waist (in) |
---|---|---|
XX-Large Big | 50 - 52 | 46 - 48 |
3X-Large Big | 54 - 56 | 50 - 52 |
4X-Large Big | 58 - 60 | 54 - 56 |
5X-Large Big | 62 - 64 | 58 - 60 |
6X-Large Big | 66 - 68 | 62 - 64 |
US UNDERWEAR
Brand Size | Waist (in) |
---|---|
XX-Small | 25.5 - 26.5 |
X-Small | 27.5 - 28.5 |
Small | 29.5 - 31.5 |
Medium | 32.5 - 34.5 |
Large | 36.5 - 38.5 |
X-Large | 40.5 - 42.5 |
XX-Large | 44.5 - 46.5 |
3X-Large | 48.5 - 50.5 |
US BIG & TALL UNDERWEAR
Brand Size | Waist (in) |
---|---|
XX-Large Big | 46 - 48 |
3X-Large Big | 50 - 52 |
4X-Large Big | 54 - 56 |
5X-Large Big | 58 - 60 |
6X-Large Big | 62 - 64 |
7X-Large Big | 66 - 68 |
No comments:
Post a Comment