# LifeStride Yolo Sandal best
100% Textile
Imported
Rubber sole
LifeStride Soft System
Available in Medium and Wide Widths
LifeStride Size Chart
US SHOES SIZE (MEDIUM/REGULAR)
Brand Size | UK Size | Europe | Japan | Foot Width (in) | Heel to toe (in) |
---|---|---|---|---|---|
5 | 3 | 35 | 22 | 3.2 | 8.7 |
5.5 | 35.5 | 22.5 | 3.3 | 8.9 | |
6 | 3.5 | 36 | 23 | 3.3 | 9.1 |
6.5 | 4 | 36.5 | 23.3 | 3.4 | 9.2 |
7 | 4.5 | 37 | 23.5 | 3.4 | 9.3 |
7.5 | 5 | 38 | 24 | 3.5 | 9.4 |
8 | 5.5 | 38.5 | 24.5 | 3.5 | 9.6 |
8.5 | 6 | 39 | 25 | 3.6 | 9.8 |
9 | 6.5 | 40 | 25.5 | 3.7 | 10 |
9.5 | 7 | 40.5 | 25.8 | 3.7 | 10.2 |
10 | 8 | 41 | 26 | 3.8 | 10.2 |
11 | 9 | 42 | 27 | 3.9 | 10.6 |
12 | 10 | 43 | 28 | 4 | 11 |
13 | 11 | 45 | 29 | 4.1 | 11.4 |
0 Reviews:
Post Your Review