Upper: 100% Polyurethane; Outsole: 100% TPR
Imported
Leather sole
Staples by The DropThe Drop Size Chart
US SHOE SIZE
Brand Size US UK Europe Heel to toe (in)
5 5 3 36 8.7
5.5 5.5 3.5 36.5 8.9
6 6 4 37 9.1
6.5 6.5 4.5 37.5 9.2
7 7 5 38 9.4
7.5 7.5 5.5 38.5 9.6
8 8 6 39 9.7
8.5 8.5 6.5 39.5 9.9
9 9 7 40 10.1
9.5 9.5 7.5 40.5 10.2
10 10 8 41 10.4
10.5 10.5 8.5 41.5 10.6
11 11 9 42 10.7
11.5 11.5 9.5 42.5 10.9
12 12 10 43 11.1
12.5 12.5 10.5 43.5 11.2
13 13 11 44 11.4
13.5 13.5 11.5 44.5 11.6
14 14 12 45 11.7
14.5 14.5 12.5 45.5 11.9
15 15 13 46 12.1
No comments:
Post a Comment